| RCCC Service Hours |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | Total | Monthly Average |
| RCCC | 1,198 | 1,130 | 940 | 719 | 1,238 | 795 | 344 | 270 | 6,634 | 100 |
| Rowlett CERT | 4,675 | 5,904 | 2,844 | 3,378 | 2,757 | 2,013 | 1,512 | 2,606 | 25,689 | 390 |
| EastTex CERT | 396 | 50 | 446 | 33 | ||||||
| Fire Corps | 509 | 237 | 690 | 585 | 591 | 458 | 129 | 82 | 3,281 | 42 |
| VIPS | 2,389 | 2,349 | 1,963 | 1,100 | 7,801 | 199 | ||||
| Explorers | 2,530 | 958 | 340 | 3,828 | 211 | |||||
| RARC | 223 | 342 | 565 | 19 | ||||||
| Total Service Hours |
11,920 | 10,970 | 6,777 | 5,782 | 4,586 | 3,266 | 1,985 | 2,958 | 48,243 | 993 |
| Volunteer Valuation1 | $21.36 | $21.35 | $21.47 | $20.80 | $19.89 | $18.20 | $17.53 | $17.19 | ||
| Estimated Contribution | $254,606 | $234,210 | $145,491 | $120,266 | $91,216 | $59,441 | $34,797 | $50,848 | $990,874 | |
| 1 The Value of Volunteer Time is set by the Independent Sector (independentsector.org) in the spring of the following year. State adjusted values for Texas are shown above from 2009 - 2004. | ||||||||||
Last Updated on Monday, 02 January 2012 16:06





